No Bookmarks Exist.
Transcript | ||
---|---|---|
31 on. | 00:00:02 | |
Thursday, July 10th and we'll call this meeting to order. | 00:00:04 | |
Out is absent. | 00:00:11 | |
Corrigan here, Riddle here. | 00:00:14 | |
And we have Aaron Bias, Operations Manager, affiliate car assistant member and John Gabriel with us this evening, Council | 00:00:17 | |
representative. | 00:00:21 | |
All right, Did everybody get a chance to look over? | 00:00:28 | |
2 minutes from the previous meeting. | 00:00:30 | |
I'll make a motion of your football minutes as needed. | 00:00:35 | |
Certain Oregon, yes. | 00:00:41 | |
Close, yes. | 00:00:43 | |
Yes, Riddle Motion Berry. | 00:00:45 | |
Well, it doesn't look like there's anyone. | 00:00:50 | |
In the audience tonight, unfortunately. | 00:00:52 | |
Does anyone have any correspondence from the community? | 00:00:55 | |
I like what people show up. | 00:01:02 | |
Has any correspondence? | 00:01:07 | |
All right, Eric, you want to? | 00:01:12 | |
Brought us through the financial review. | 00:01:14 | |
Please get. | 00:01:16 | |
So we have not gotten the closeout for May yet. So it's just the same April report from last board meeting. So I'll just go over | 00:01:18 | |
the final numbers real quick. | 00:01:23 | |
And the 214 account ending balance is still sitting at $49,517.70. | 00:01:28 | |
And the 411 ending balance is still sitting at $43,803.50. | 00:01:36 | |
Looking at our cast. | 00:01:46 | |
Cash position up to the most recent deposit. | 00:01:47 | |
Currently, the year to date was sitting at $113,233.41. | 00:01:51 | |
Which compared to last year were up. | 00:01:59 | |
8931 dollars. | 00:02:01 | |
And then looking at the marinas. | 00:02:05 | |
Waterworks is sitting at $14,927.50. | 00:02:10 | |
Compared to the three-year average, we are up $1814.17. | 00:02:16 | |
Compared to last year, we are down $779 business. | 00:02:23 | |
Looking at Mcgarvey's landing. | 00:02:31 | |
Current total is $4535.75. | 00:02:33 | |
Compared to the three-year average, we are up $918.08. | 00:02:38 | |
And compared to last year, we are up $672.75. | 00:02:44 | |
And then South St. current total is sitting at $19,846 even. | 00:02:51 | |
Compared to the three-year average, we are down $3484.25. | 00:02:57 | |
Compared to last year, we're down $3477.75. | 00:03:04 | |
And then when we do the recap of all the operating areas, our current total for this year is 39,000. | 00:03:10 | |
$309.25. | 00:03:16 | |
Compared to last year, we are down $3584.50. | 00:03:19 | |
So we got. | 00:03:25 | |
South St. | 00:03:27 | |
Mainly mainly underperforming because of the weather. | 00:03:28 | |
And then we did take. | 00:03:31 | |
Quite a big hit at Waterworks with Fish Festival kind of being washed. There was small craft warnings so we had a lot of. | 00:03:33 | |
Cancellations. | 00:03:40 | |
And that would have been. | 00:03:42 | |
Two $3000 name for us. | 00:03:44 | |
So at least yeah. | 00:03:46 | |
Never could make them up. | 00:03:49 | |
But you're easily can't make them up very easy, can we? | 00:03:51 | |
You know though, Waterworks isn't doing horrible. | 00:03:54 | |
You know, even though we took that hit, we still had a couple of busy weekend afterwards, so. | 00:03:57 | |
You know, rolling down a little bit there. | 00:04:01 | |
And with Mcgarvey's. | 00:04:03 | |
Being up, you know, kind of makes. | 00:04:04 | |
I know reservations are very, very good coming in. | 00:04:08 | |
I brought this up. | 00:04:12 | |
Previously but. | 00:04:13 | |
For busy weekends. | 00:04:15 | |
4th of July Fish Fest. | 00:04:17 | |
Do we want to consider having a number refund policy? | 00:04:19 | |
We have people that would take it out. | 00:04:24 | |
But you know, bad weather, they canceled, something comes up. | 00:04:26 | |
That's the only reason we've had so far. Small craft warning. | 00:04:35 | |
And then even then we had. | 00:04:41 | |
We had two people who never called. | 00:04:43 | |
To give us an update. | 00:04:46 | |
So they did get hit with a cancellation fee of 1/2 a day's dockage. | 00:04:47 | |
That's what it is. | 00:04:52 | |
Well, yeah, they were only there for one night, so we just did half the day for that. But if they're there for the weekend, we | 00:04:53 | |
usually do a full day. | 00:04:57 | |
So no. | 00:05:04 | |
If you can't go, you can't vote. | 00:05:05 | |
You shouldn't be, you know. | 00:05:09 | |
I've never gone anywhere. I've never done that anymore. | 00:05:12 | |
I don't know. I've never been charged anywhere. | 00:05:18 | |
Well, I've always had small boats, so I always think, well, looks like we got to go a day early. | 00:05:23 | |
Fair enough. | 00:05:30 | |
Group decision there. | 00:05:32 | |
And that's all for the financials. | 00:05:34 | |
No questions, I can move on to activity reports. | 00:05:37 | |
Was alrighty. | 00:05:40 | |
So over at Waterworks, we've talked a couple of times about the screws in the boardwalk. | 00:05:42 | |
So we took up a couple of boards and the runners. | 00:05:48 | |
That they're screwed. That the pores are screwed into. | 00:05:51 | |
Are rounded enough to the point to where the screws really aren't going to sink in any further. | 00:05:54 | |
Lord, they really and we, we tried. And then all the teachers strip and spin because the woods all saw. | 00:05:59 | |
So there's there's nothing. | 00:06:05 | |
And grab onto and then after looking at a after pulling up a couple of boards and looking at it. | 00:06:07 | |
The runners will probably need replacement. | 00:06:13 | |
Two or three years from now before they get too bad. | 00:06:15 | |
So. | 00:06:19 | |
Just to give you an update on that, we also had a dock post repair on Dock 15. | 00:06:20 | |
And update on the grant, the Lake Erie Shores and Island grant. | 00:06:27 | |
We did get our three new picnic tables. They're assembled. | 00:06:31 | |
Put into place with the new umbrellas installed. | 00:06:35 | |
The old picnic tables were disassembled and relocated to South St. | 00:06:38 | |
And then for aesthetic reasons, we took the two orange benches at Mcgarveys and relocated them to Waterloo. | 00:06:42 | |
Water Works to replace the. | 00:06:49 | |
The iron rod benches the the. | 00:06:51 | |
The flimsy ones that were there. | 00:06:54 | |
Just because they match the new picnic tables and it looks a lot nicer. | 00:06:57 | |
Other than that, the only thing that remains in the grant is just to get little circular plaques with Lake Erie Shores and Islands | 00:07:02 | |
logo on it. | 00:07:06 | |
Which will either be. | 00:07:10 | |
Fixed onto the picnic tables, or rather a little into them. | 00:07:12 | |
We're gonna get like medallions basically with just their logo on it. | 00:07:15 | |
So once that done. | 00:07:19 | |
That's the indirect brain. | 00:07:20 | |
Have you seen it? | 00:07:25 | |
I have a picture I got to send send it to you guys but it does look. | 00:07:27 | |
Really nice talk. | 00:07:32 | |
Very nice blue umbrellas with the. | 00:07:34 | |
Glucose. They're all the same blue. | 00:07:36 | |
For sure. OK And then we can go to Page 3 here on the activity report just. | 00:07:41 | |
Continue off of these, you know everything we're doing at Mugarbi's. | 00:07:47 | |
So. | 00:07:51 | |
The final changes. | 00:07:52 | |
To the rendition of the sign. | 00:07:54 | |
Were made and it's currently in production. | 00:07:56 | |
The timeline for completion is late August, but they're going to give me a call back when they get a firm date. | 00:07:59 | |
And a firm date for installation. | 00:08:07 | |
As far as the kiosk goes, it's currently under construction. I talked to Mike Siren today. | 00:08:10 | |
And he's saying that completion is one or two weeks out. | 00:08:15 | |
Well, I ran into my. | 00:08:19 | |
Couple times this week. | 00:08:21 | |
Yeah, and I just said that, you know. | 00:08:22 | |
This was supposed to be for Memorial Day. | 00:08:26 | |
And that blew by us 1000. | 00:08:29 | |
4th of July and that blue bias. | 00:08:31 | |
And I think everyone's patient but Mike. | 00:08:34 | |
We've got to get this kind of button. It did put a really full day in today. They were there all day. And when I talked to him, | 00:08:37 | |
you know, he just, he said that there was a couple of bugs and hiccups that they ran into. | 00:08:43 | |
But it seems like. | 00:08:50 | |
You know, one or two weeks is kind of a hard day. | 00:08:51 | |
Well, I think so. | 00:08:54 | |
The sign we don't have the rendering for the river. | 00:08:56 | |
Sign that we're talking about putting inside. | 00:08:59 | |
Chris Mann, Jessica. | 00:09:03 | |
Is working on that. | 00:09:05 | |
Graphic artist. | 00:09:07 | |
So. | 00:09:11 | |
She's working on that. | 00:09:13 | |
Yeah, I understand. | 00:09:15 | |
I don't have a rough draft for that yet. | 00:09:19 | |
If you went down and looked. | 00:09:22 | |
The boardwalk does have quite a bit of slope. | 00:09:24 | |
That. | 00:09:26 | |
Voting and Mike. | 00:09:28 | |
And I have to include myself and anticipate. | 00:09:31 | |
From the blacktop going to the river. | 00:09:34 | |
So Mike does have some. | 00:09:36 | |
Shims. Shims that you can level the building up a little bit. | 00:09:40 | |
But what happened is that took the step. | 00:09:44 | |
From Riverside to 10 inches. | 00:09:46 | |
And it should only really be. | 00:09:50 | |
7 1/2. | 00:09:51 | |
So the fall back problem if we don't like to step up. | 00:09:53 | |
Is to put one step there that's fast and tight to it. | 00:09:56 | |
The tomboy came down. | 00:10:01 | |
We looked at that and it looks like you'll be fine. | 00:10:03 | |
So it seems like it's coming on. Electricians going to be there tomorrow. | 00:10:07 | |
And. | 00:10:13 | |
Looks like we'll be able to mount the box inside the cupboards. | 00:10:14 | |
Underneath. | 00:10:17 | |
And there's going to be receptacles inside. | 00:10:19 | |
For things that you want to hide and there's a receptacle on top. | 00:10:22 | |
Service receptacle. Energy receptacle. | 00:10:26 | |
On the Riverside. | 00:10:28 | |
I questioned, could we delete that one because we have receptacles on the planters? | 00:10:32 | |
So we could decide to get rid of that one. | 00:10:38 | |
But right now, there's one kind of plan for that. | 00:10:41 | |
So if you have any ideas. | 00:10:44 | |
I mean, now the time you just home in there. | 00:10:46 | |
If it's with that extra receptacle still in the plan, I don't want to leave it. | 00:10:48 | |
It's in the plan right now. | 00:10:55 | |
On the Riverside. | 00:10:57 | |
What color shingles are going to be on this metal? | 00:11:00 | |
Oh, it's not there like a run too, Yeah. | 00:11:03 | |
And Mike? | 00:11:05 | |
Utility device am I good enough so we can because the utility rooms? | 00:11:07 | |
Building shop. | 00:11:11 | |
To get that done too, wow, great. | 00:11:17 | |
Yeah. I mean, it's just one of those things. | 00:11:24 | |
Like everyone's experiencing and I know I am in our business. | 00:11:28 | |
There's just not enough workers to help, but everyone's behind. | 00:11:31 | |
And you know he over committed with customers. | 00:11:34 | |
And everyone's hounding them. | 00:11:37 | |
So. | 00:11:39 | |
It just has to work a couple days here, a couple days there and sprinkle out. | 00:11:41 | |
But it will get done. | 00:11:45 | |
And hopefully you know. | 00:11:47 | |
Purpose. | 00:11:48 | |
Sounds good. | 00:11:52 | |
Other than that, at Mcgarvey's we did have a 6 by 6 post that was cracked. | 00:11:53 | |
It was pretty deteriorating and then the boat just put enough pressure on it, but we do have the backups, so we'll be able to | 00:11:58 | |
replace that. | 00:12:01 | |
And then other than that? | 00:12:05 | |
I got a. | 00:12:08 | |
Estimate for the fiber installation at Mcgarvey's which text that is about two weeks out. | 00:12:08 | |
I guess they're just finishing some something up at the treatment plant and they'll be over to Mcgarvey's. | 00:12:14 | |
All righty. And other than that? | 00:12:22 | |
You did have some concern from Sandusky Bay on parking lot usage. | 00:12:24 | |
His main concern is we have a couple of charter boats that like to pick up and drop off that Mcgarvey's. | 00:12:29 | |
And the concern was well. | 00:12:36 | |
Where are their customers parking? | 00:12:38 | |
I talked with Ty, the general manager at Quaker State, and we have an understanding that as long as. | 00:12:41 | |
Our customers park in their extended lot. | 00:12:47 | |
That they have no issues with it so. | 00:12:50 | |
All the charter folks, all their customers. | 00:12:52 | |
Would be at the extended lock. | 00:12:54 | |
And quite mistaken Lube. | 00:12:59 | |
They are doing a little bit of construction. | 00:13:01 | |
On their boardwalk wrapping around the building. | 00:13:04 | |
Right now we're just monitoring the progress. | 00:13:06 | |
Currently it's not impeding normal business activities, but just to note that they're watching out for it. | 00:13:09 | |
What are you doing? Are there? | 00:13:16 | |
Putting They're tearing up the asphalt, putting in concrete. | 00:13:19 | |
So that they can. | 00:13:22 | |
Effectively build on it. | 00:13:23 | |
Larry and I went down there earlier this week and. | 00:13:27 | |
Those guys came down to. | 00:13:29 | |
When they tore the black top. | 00:13:31 | |
Off on the Northside. | 00:13:34 | |
They found out there was a big void. | 00:13:36 | |
If you recall. | 00:13:39 | |
Power Boats owns a walkway area about a four foot. | 00:13:40 | |
And there was a huge void under there. | 00:13:45 | |
So I had a big Powerball with Powerball people. | 00:13:47 | |
Who's going to pay actually, to fill the void? | 00:13:50 | |
And. | 00:13:53 | |
Power votes agreed. | 00:13:54 | |
To pay for Congress, get pumped down in there. | 00:13:56 | |
And that gave him a vase to then have a backer than. | 00:14:00 | |
For our concrete or their concrete for the board? | 00:14:03 | |
I just talked to one of the guys who's on the board of power boats and. | 00:14:06 | |
They're still playing on court. | 00:14:09 | |
Because they don't think they got enough concrete back in there. | 00:14:12 | |
But that's all. | 00:14:15 | |
We are concerned a little bit, at least when you called. | 00:14:17 | |
You know, Gooding. | 00:14:19 | |
Was asking a lot of questions and our first concern was. | 00:14:21 | |
Are they hoping they will be responsible? But we don't think we are. | 00:14:24 | |
It's really them. | 00:14:28 | |
Quaker, Ernest and Dusky being empower holes. | 00:14:30 | |
Right. And it was a good group of guys and they did a nice job and. | 00:14:32 | |
You did a very nice job of coordinating you and Bill. | 00:14:36 | |
And guess who else came out? | 00:14:39 | |
He heard there was some action on McCarthy came down. | 00:14:40 | |
Because he was involved when they. | 00:14:45 | |
We did that full break wall down there. | 00:14:47 | |
It was fun to see him when he had a chance to get a little input on it. | 00:14:49 | |
Yeah, he did. | 00:14:53 | |
So it was a good, you guys did real nice job. | 00:14:55 | |
Hey, and so did you. | 00:14:58 | |
You were down there for like months. It was good. | 00:14:59 | |
Good effort. | 00:15:03 | |
So right now we're just monitoring what they're doing over there and if we have any updates, what you guys know. | 00:15:04 | |
Gene said something fine to me that they're spending 75,000. | 00:15:10 | |
On the backfill all that upgrades down there. | 00:15:14 | |
They are, but I'm answer. | 00:15:21 | |
That would lead me to believe that they're going to be wanting to renew their lease. | 00:15:24 | |
But maybe one in one year term. | 00:15:29 | |
And that will. | 00:15:32 | |
Makes sense? | 00:15:34 | |
Chelsea. Chelsea. | 00:15:36 | |
All right. | 00:15:39 | |
All right, moving on to South St. | 00:15:41 | |
Just again we have the 6 by 6 prep. | 00:15:45 | |
And we got the 1st. | 00:15:48 | |
6 by 6 we're replacing as the one at Mcgarvey's, and then there's a couple at Clarion that will be going. | 00:15:50 | |
And then other than that, the aluminum docks that was donated by. | 00:15:57 | |
The chart room. | 00:16:01 | |
We went down there and got the brackets off of the bulkheads, so we have. | 00:16:02 | |
Everything for those docs. | 00:16:06 | |
Or whenever and whatever we want to use them. | 00:16:08 | |
And then moving to what you're thinking here. | 00:16:13 | |
The initial idea. | 00:16:17 | |
Would to be maybe expand the facilities? | 00:16:19 | |
At South St. | 00:16:22 | |
We have Mother Doc still over at Valley Harbor. | 00:16:24 | |
And maybe we. | 00:16:28 | |
Kind of do like how it was set up with Kenny King. | 00:16:29 | |
Where we have the mother doc. | 00:16:33 | |
And then those two docks coming off of it. | 00:16:34 | |
Because recently, within the past few years, we've had a lot of fishing boats come in. | 00:16:37 | |
Who are looking for overnight slips. | 00:16:42 | |
And they don't necessarily need power or water sometimes so. | 00:16:44 | |
It would be a pretty convenient place for them to have their boats overnight. | 00:16:48 | |
They just go straight out. | 00:16:53 | |
Then we used to have a doctor at one time there. | 00:16:55 | |
Yes. | 00:16:58 | |
So Kenny King is the original mother Doc. | 00:16:59 | |
And then the other two runners. | 00:17:02 | |
Mother really deteriorated, so you know. | 00:17:04 | |
To the point where we couldn't use it. | 00:17:08 | |
So we used one of the runners and took it over exchange. | 00:17:10 | |
We still have 1 runner. | 00:17:14 | |
But. | 00:17:16 | |
If you remember Bob. | 00:17:17 | |
Came up with a design to recover. | 00:17:19 | |
The tank. | 00:17:22 | |
You know, by cutting out segments of the tank. | 00:17:24 | |
And actually putting up floats into it, it's been really successful. | 00:17:26 | |
So we're thinking. | 00:17:31 | |
We should be able, you know, Dave Phillips still has mother over there, so. | 00:17:33 | |
I mean, it's a bit of a project, but we should be able to salvage it. | 00:17:38 | |
And then, as Aaron said, then we got 2 nice new brothers too. | 00:17:41 | |
So go right here. | 00:17:46 | |
All right. And moving on to Clarion. | 00:17:51 | |
Boardwalk caved in due to washout. | 00:17:54 | |
There wasn't really damage, we just backfilled with some heavier rocks and we were able to lift the boardwalk and secure it. | 00:17:58 | |
But if the washout continues, we may need additional fill in the future. But right now it's stable. | 00:18:05 | |
I've kind of been a reoccurring issue down there at Clarion. | 00:18:12 | |
And then as far as trash goes down there, we're going to replace the two current bends with Republic Blue track hands. | 00:18:17 | |
Which are a little bigger than the ones that are down there currently. They can hold it a little more. | 00:18:24 | |
And we're going to switch the pickup date to Monday. | 00:18:28 | |
Just because it's a more convenient date. | 00:18:32 | |
Because you have all the voters there on the weekend. | 00:18:35 | |
And instead of having all the trash sit there for the week. | 00:18:38 | |
All the trash gets picked up Monday. | 00:18:41 | |
So there's less issues with. | 00:18:43 | |
Just trash overflowing down there. | 00:18:46 | |
And then over at Exchange St. only thing really to mention is we talked about. | 00:18:51 | |
We have that spot available due to size changes in the current leasers boats. | 00:18:56 | |
We measured it and it seems like we can fit a boat in there that has a Max. | 00:19:01 | |
Being foot. | 00:19:06 | |
So we'll go through. | 00:19:07 | |
We can go through our waiting list. | 00:19:09 | |
And look at who's eligible and maybe you can get another motion. | 00:19:12 | |
An update on events Final statistics for the poker run. | 00:19:19 | |
Poker one poker run. | 00:19:23 | |
Great, there are no issues. Everybody had a good time like always. I would consider it another successful poker run here. | 00:19:25 | |
The total donation that we received in merchandise and gift cards was 2856 dollars. | 00:19:32 | |
The total income that we had from registrations, monetary donations and the day of raffles. | 00:19:38 | |
Totaled up to $3249. | 00:19:44 | |
Looking at our expenses, excluding labor, the expenses were $1033, so. | 00:19:47 | |
We netted about $2216 from the event. | 00:19:53 | |
When was last year? | 00:19:59 | |
Last year. | 00:20:00 | |
Was about the same. I did look at it. | 00:20:01 | |
It was. | 00:20:03 | |
It was either a little higher or a little lower. | 00:20:04 | |
But it was pretty much the same. | 00:20:07 | |
Expenses. Expenses this year were a little higher, but income this year was also a little higher because we upped the registration | 00:20:08 | |
fee. | 00:20:12 | |
And we got some nice, you know, personalized necklaces for the Cortez defense and stuff, so. | 00:20:15 | |
Tried to upgrade the experience a little bit just to see what happens. | 00:20:20 | |
It seems like you have the whole format down a lot better. | 00:20:24 | |
It's smoother, OK. | 00:20:28 | |
You got organized nicely. It's a lot. | 00:20:30 | |
Lot less stressful from when I picked it up. | 00:20:32 | |
A few years ago, for the first time doing a nice job. | 00:20:35 | |
OK. | 00:20:42 | |
And then? | 00:20:44 | |
So. | 00:20:46 | |
With, you know, we partnered up with Terry Kitchen and his band, The Brass Tacks. | 00:20:47 | |
And with Mark at the Parks Department and we did the dancing at the beach to a sunset concert. | 00:20:52 | |
Which was extremely successful, but the band was great. There's about two to 300 people who were there watching everything. They | 00:20:58 | |
set up right in front of the White House. | 00:21:02 | |
And we did set up a table. A table to sell kayak. | 00:21:07 | |
Raffle tickets. | 00:21:11 | |
And we sold about 150 bucks in sales so. | 00:21:12 | |
Pretty nice. | 00:21:15 | |
And then? | 00:21:16 | |
You know, going to the kayak raffle. | 00:21:17 | |
A kayak that was donated was a Perception Pescador 10 1/2 foot fishing kayak, which is worth about $900. | 00:21:21 | |
You know, like we said before, we're doing $10 tickets. | 00:21:28 | |
The drawing date is still to be determined. I did talk to Jeff Lucas and his estimate is. | 00:21:31 | |
The Chelsea Park. | 00:21:38 | |
Grand reopening is. | 00:21:40 | |
About 3 weeks out. | 00:21:41 | |
But he'll keep me updated on that. | 00:21:43 | |
So we're looking at about three more weeks out. So the drawing date so far we've sold 22 tickets. | 00:21:46 | |
190 bucks in cash, $10 in credit cards and then I do have. | 00:21:51 | |
Advertising. | 00:21:57 | |
Out with the QR code and did sell a couple tickets with the QR code. | 00:21:58 | |
So currently we're at $220 total and sales. | 00:22:02 | |
Like I said, I did a first round of advertising and starting next week I'm going to begin the second round of advertising. So more | 00:22:07 | |
Facebook post. | 00:22:11 | |
We'll have posters out that all of our marinas with QR codes and. | 00:22:17 | |
We'll get it out. | 00:22:20 | |
However, we can really. | 00:22:22 | |
Great. | 00:22:24 | |
I don't have anything else in the activity report. The only other thing is Larry, there's an out of pocket expense there for you | 00:22:27 | |
to sign and approve. You can sign right next to my name. | 00:22:32 | |
And I did let you guys know that I'll be going on vacation towards the end of the month. | 00:22:37 | |
From the 20th to the 28th and I'll be gone for about a week. | 00:22:41 | |
And Bill? | 00:22:45 | |
Will be back in charge until I was here. | 00:22:47 | |
Sometimes now he's very reliable. | 00:22:51 | |
He's the guy for us. | 00:22:56 | |
I didn't hear what you said. | 00:22:58 | |
That's all I got for you guys. | 00:23:02 | |
All right. Thank you. | 00:23:04 | |
The only thing I have to add is. | 00:23:13 | |
I did get one commitment. | 00:23:15 | |
Someone who won the sponsor. | 00:23:18 | |
Complaint regards landing. | 00:23:21 | |
Does anybody have any? | 00:23:25 | |
We also want to add what do we? | 00:23:27 | |
What's the path? | 00:23:29 | |
2500. | 00:23:31 | |
And what do they? | 00:23:33 | |
We haven't picked out the plaque yet, but sizable. | 00:23:35 | |
High quality plaque. | 00:23:40 | |
That'll say whatever they wish for. | 00:23:41 | |
Did any of those photos help you out? | 00:23:43 | |
They did. Thank you very much. | 00:23:45 | |
We can take my leave. I will. | 00:23:47 | |
I'll, I'll let her know. | 00:23:50 | |
It worked out real well for it. | 00:23:51 | |
When when I was down at my garbage the other day. | 00:23:58 | |
We got talking about stuff and we were talking about trash receptacles. | 00:24:02 | |
Yeah. | 00:24:06 | |
And, you know, Main Street Beach. | 00:24:07 | |
Has some nice ones. | 00:24:10 | |
That seems like people. People. | 00:24:13 | |
Nice cover and looks nice and all that kind of stuff and we might not look that up. Yeah, after we. | 00:24:15 | |
You like them or I think they look nice. They look. | 00:24:21 | |
Neither, and I was talking about new trash receptacles for so long if we got. | 00:24:24 | |
That same style that they have down at the beach. | 00:24:29 | |
I think those would last. | 00:24:32 | |
A very, very long time and we wouldn't have to worry about. | 00:24:35 | |
Damages to my relief. | 00:24:38 | |
They're little smaller, but. | 00:24:40 | |
That's about it, but they are really nice looking. | 00:24:43 | |
Very terrible. | 00:24:45 | |
And you said we would need 17. | 00:24:49 | |
The 12 at the launch ramp. | 00:24:52 | |
And the five of them are these. | 00:24:54 | |
So yes, you need to go. | 00:24:55 | |
Yeah, 17 and then we're getting rid of we're getting rid of the ones that clear and so. | 00:24:58 | |
Wouldn't accept anything. | 00:25:02 | |
You know, years ago. | 00:25:03 | |
We would lose those limits and Bill McCarthy go around his pickup truck and. | 00:25:05 | |
Taken from a City Park and redistributed. | 00:25:10 | |
You know the city Mark would combine over the years, we just. | 00:25:15 | |
You know they disappeared. | 00:25:19 | |
Well, we have a lot of trash receptors, don't have lids anymore. | 00:25:21 | |
We had a lot of vandalism to people. | 00:25:24 | |
You know, breaking those, we caught a couple of kids the one time down there and they, you know. | 00:25:26 | |
Basically trying to yeah, trashed a couple of the lids and. | 00:25:31 | |
I know we don't have any money. | 00:25:35 | |
But it seems like if we could pick one out that we all liked. | 00:25:37 | |
Maybe we can somehow figure out. | 00:25:41 | |
So it would be nice to be on a system with the city. | 00:25:44 | |
This city seems to be using those. | 00:25:47 | |
You know, they'd be the same all over. That'd be kind of cool. | 00:25:51 | |
And I should be able to get all the information on those. | 00:25:56 | |
Trash cans Pretty because I just found one. | 00:25:59 | |
So maybe. | 00:26:02 | |
The next round of. | 00:26:03 | |
Funding to that grant that you successfully applied for. | 00:26:05 | |
Maybe this coming season. | 00:26:10 | |
We could try for those trash cans on that grid. | 00:26:12 | |
Yeah, if it applies, well, sure. | 00:26:15 | |
The only thing with that grant is it is contingent to 1 location. | 00:26:18 | |
So I'm assuming we would want to do South St. | 00:26:23 | |
To you know, and then. | 00:26:25 | |
If it's over a certain amount. | 00:26:28 | |
We might have to match some funds to it. | 00:26:30 | |
So we'll have to work it out and see exactly. | 00:26:33 | |
What we'll be looking at? | 00:26:36 | |
This is my whole idea now. | 00:26:37 | |
OK, well, I mean. | 00:26:40 | |
Maybe you guys can. | 00:26:43 | |
Review the trash cans and get the one you really like. | 00:26:45 | |
And just the one down on Main Street. Great. Maybe there's some other. | 00:26:48 | |
But we can make sure we can find what that look at. They're not. I think people like shallow picking, but there might be other | 00:26:52 | |
ones. | 00:26:55 | |
Bye. | 00:26:58 | |
All right. Is there anything else? | 00:27:02 | |
I don't want to rush you. | 00:27:04 | |
You're gone on next meeting. | 00:27:11 | |
Yep, I'll be gone. Well, not next meeting now I'll be gone for the 20th to the 28th. | 00:27:13 | |
This month. | 00:27:19 | |
So we're waiting for the. | 00:27:21 | |
Shows the park. | 00:27:24 | |
Opening to get the kayak down there. | 00:27:27 | |
It's nice, quiet. You guys seen it? | 00:27:31 | |
It's really nice, very nice. | 00:27:34 | |
It's super duper very nice kind of thing. | 00:27:36 | |
This seems like there should be something else we're talking about. I guess not. | 00:27:41 | |
This makes up for some of the longer. | 00:27:52 | |
And then you're and then you're going to get in the utility. Now you kind of get that. | 00:27:54 | |
To do is to clean that up, yeah. | 00:27:59 | |
That's a good idea and I want to compliment you guys. | 00:28:01 | |
The goose problem. Had you really worked hard to get that under control? | 00:28:04 | |
It's very noticeable. | 00:28:08 | |
I checked it out on my own just. | 00:28:09 | |
And you've done a nice job. | 00:28:12 | |
It makes a hell of a difference. | 00:28:13 | |
Really does. | 00:28:16 | |
So make noticeable, so banks. | 00:28:18 | |
It cost a few men hours, but yeah, well, yeah, there's no well worth it. | 00:28:22 | |
Yeah. | 00:28:27 | |
OK. | 00:28:29 | |
Mr. City Council President, you have a city business updates first. Oh, absolutely not. | 00:28:33 | |
Perfect. | 00:28:38 | |
Do you have any logs? | 00:28:40 | |
Oh, look somewhere. | 00:28:42 | |
A dead head. Where did I see that? Where did you? | 00:28:44 | |
We still got blogs over at South St. | 00:28:47 | |
On the rocks. Oh yeah. | 00:28:50 | |
There's one near Parsons. | 00:28:51 | |
I haven't been. Yeah, that's the one, yeah. | 00:28:54 | |
More personal. | 00:28:56 | |
OK, so. | 00:28:59 | |
I. | 00:29:02 | |
But 7:00 on the dot, I think we'll enjoy this meeting. | 00:29:05 |
* you need to log in to manage your favorites
* use Ctrl+F (Cmd+F on Mac) to search in document
Loading...
* use Ctrl+F (Cmd+F on Mac) to search in document
Loading...
Transcript | ||
---|---|---|
31 on. | 00:00:02 | |
Thursday, July 10th and we'll call this meeting to order. | 00:00:04 | |
Out is absent. | 00:00:11 | |
Corrigan here, Riddle here. | 00:00:14 | |
And we have Aaron Bias, Operations Manager, affiliate car assistant member and John Gabriel with us this evening, Council | 00:00:17 | |
representative. | 00:00:21 | |
All right, Did everybody get a chance to look over? | 00:00:28 | |
2 minutes from the previous meeting. | 00:00:30 | |
I'll make a motion of your football minutes as needed. | 00:00:35 | |
Certain Oregon, yes. | 00:00:41 | |
Close, yes. | 00:00:43 | |
Yes, Riddle Motion Berry. | 00:00:45 | |
Well, it doesn't look like there's anyone. | 00:00:50 | |
In the audience tonight, unfortunately. | 00:00:52 | |
Does anyone have any correspondence from the community? | 00:00:55 | |
I like what people show up. | 00:01:02 | |
Has any correspondence? | 00:01:07 | |
All right, Eric, you want to? | 00:01:12 | |
Brought us through the financial review. | 00:01:14 | |
Please get. | 00:01:16 | |
So we have not gotten the closeout for May yet. So it's just the same April report from last board meeting. So I'll just go over | 00:01:18 | |
the final numbers real quick. | 00:01:23 | |
And the 214 account ending balance is still sitting at $49,517.70. | 00:01:28 | |
And the 411 ending balance is still sitting at $43,803.50. | 00:01:36 | |
Looking at our cast. | 00:01:46 | |
Cash position up to the most recent deposit. | 00:01:47 | |
Currently, the year to date was sitting at $113,233.41. | 00:01:51 | |
Which compared to last year were up. | 00:01:59 | |
8931 dollars. | 00:02:01 | |
